Santa Apolónia Station
2008/02/15 long: -9.12232685089 lat: 38.7135505676 1
2007/09/07 long: -9.11278343201 lat: 38.7243919373
2007/07/16 long: -9.12940311432 lat: 38.7232284546
2007/07/15 long: -9.13518047333 lat: 38.7227859497
2007/07/11 long: -9.12836170196 lat: 38.7701301575
2007/07/11 long: -9.15367126465 lat: 38.7380180359
2007/07/09 long: -9.12721920013 lat: 38.727771759
2007/07/05 long: -9.11365222931 lat: 38.7249794006
2007/07/05 long: -9.12920951843 lat: 38.7235641479
2007/07/05 long: -9.13224601746 lat: 38.7183074951
2007/07/05 long: -9.13132286072 lat: 38.7229614258
2007/07/05 long: -9.13021755218 lat: 38.7205924988
2007/07/05 long: -9.12920951843 lat: 38.7215194702
2007/07/05 long: -9.12966537476 lat: 38.7196846008
2007/07/05 long: -9.12654876709 lat: 38.719707489
2007/07/05 long: -9.12716579437 lat: 38.7210617065
2007/07/05 long: -9.12795448303 lat: 38.7210922241
2007/06/19 long: -9.11869525909 lat: 38.7190589905
2007/06/19 long: -9.13652610779 lat: 38.7077484131
2007/06/19 long: -9.13744926453 lat: 38.7111167908
To Cascais,Estoril and much more...
2007/06/19 long: -9.14440155029 lat: 38.70584106452007/06/19 long: -9.12637710571 lat: 38.7131729126
2007/06/19 long: -9.12901687622 lat: 38.7117004395
2007/06/19 long: -9.12795448303 lat: 38.714881897
<<



