(see aoc from all users)
2006/11/21 long: -0.115649797022 lat: 44.9203491211
2006/11/21 long: -0.098977297544 lat: 44.9306983948
2006/11/21 long: -0.305709302425 lat: 44.6266899109
2006/11/21 long: -0.823490202427 lat: 45.297039032
2006/11/21 long: -0.522004723549 lat: 44.7644615173
2006/11/21 long: -0.430682212114 lat: 44.6986999512
2006/11/21 long: -0.582712173462 lat: 45.0595245361
2006/11/21 long: -0.047455500811 lat: 44.7223129272
2006/11/21 long: -0.690927803516 lat: 45.1834259033
2006/11/21 long: -0.348499089479 lat: 44.6128501892
2006/11/21 long: -0.03245620057 lat: 44.9705505371
2006/11/21 long: -0.607867181301 lat: 45.0541877747
2006/11/21 long: -0.333761304617 lat: 44.6065559387
2006/11/21 long: 0.861016511917 lat: 47.4244880676
2006/11/21 long: 0.61135071516 lat: 47.3882369995
2006/11/21 long: 0.765899002552 lat: 47.324131012
2006/11/21 long: 1.55056202412 lat: 47.1762428284
2006/11/21 long: 0.463171899319 lat: 47.2740745544
2006/11/21 long: -0.58970618248 lat: 47.4165382385
2006/11/21 long: 1.02114284039 lat: 47.4554405212
2006/11/21 long: 0.040633060038 lat: 47.2201538086
2006/11/21 long: -0.102251701057 lat: 47.2189407349
2006/11/21 long: 2.07003235817 lat: 47.1318817139
2006/11/21 long: 2.13950705528 lat: 47.1693649292
<<


