(see alberta from all users)
2006/11/27 long: -117.292320251 lat: 52.259563446
2006/11/27 long: -117.282661438 lat: 52.2597961426
2006/11/27 long: -117.145462036 lat: 52.3163833618
2006/11/27 long: -117.150253296 lat: 52.319896698
2006/11/27 long: -117.073402405 lat: 52.2832450867
2006/11/27 long: -117.100578308 lat: 52.2663116455
2006/11/27 long: -117.17489624 lat: 52.2224655151
2006/11/27 long: -117.211723328 lat: 52.2209892273
2006/11/27 long: -117.216110229 lat: 52.2421035767
2006/11/27 long: -117.215141296 lat: 52.233745575
2006/11/27 long: -117.18850708 lat: 52.3745346069
2006/11/27 long: -117.181510925 lat: 52.3725814819
2006/11/27 long: -117.178291321 lat: 52.3695487976
2006/11/27 long: -117.191917419 lat: 52.3540267944
2006/11/27 long: -117.180877686 lat: 52.382358551
2006/11/27 long: -117.19039917 lat: 52.3721389771
2006/11/27 long: -117.194770813 lat: 52.3592681885
2006/11/27 long: -117.206672668 lat: 52.3652572632
2006/11/27 long: -117.134132385 lat: 52.3795967102
2006/11/27 long: -117.145141602 lat: 52.3791351318
2006/11/27 long: -117.032241821 lat: 52.4013442993
2006/11/27 long: -117.039230347 lat: 52.3974151611
2006/11/27 long: -117.040222168 lat: 52.3994445801
2006/11/27 long: -117.083900452 lat: 52.3970794678
<<


