(see island from all users)
island in sansebastian donostia
2005/07/29 long: -1.99882996082 lat: 43.32170104982005/07/27 long: -91.0986022949 lat: -0.823945999146
2005/07/27 long: -91.3348007202 lat: 0.010986300185
2005/07/27 long: -90.6701965332 lat: -0.598743975163
2005/07/27 long: -91.5215988159 lat: -0.373533010483
2005/07/27 long: -91.087600708 lat: -0.450435012579
2005/07/27 long: -90.7031021118 lat: -0.230711996555
2005/07/27 long: -90.3460998535 lat: -0.631700992584
2005/07/27 long: -90.054901123 lat: -0.818454027176
2005/07/27 long: -89.4287033081 lat: -0.818454027176
2005/07/27 long: -92.0049972534 lat: 1.70263004303
2005/07/27 long: -91.8181991577 lat: 1.42806994915
2005/07/27 long: -90.4284973145 lat: -1.27980005741
2005/07/27 long: -89.6649017334 lat: -1.3676700592
2005/07/27 long: -89.9561004639 lat: 0.335081011057
2005/07/27 long: -90.4669036865 lat: 0.340573996305
2005/07/27 long: -90.7553024292 lat: 0.593250989914
2005/07/27 long: 179.647994995 lat: 71.2054977417
2005/07/27 long: -8.25072956085 lat: 71.0687026978
2005/07/27 long: 148.567993164 lat: 75.0955963135
2005/07/27 long: 140.141998291 lat: 75.4420013428
2005/07/27 long: 94.658203125 lat: 80.5320968628
2005/07/27 long: 102.809997559 lat: 78.65599823
2005/07/27 long: 97.5586013794 lat: 79.4645996094
<<


