(see wuda from all users)
2006/04/03 long: 114.361999512 lat: 30.5340270996
2006/04/03 long: 114.358001709 lat: 30.5391101837
2006/04/03 long: 114.352722168 lat: 30.5349445343
2006/04/03 long: 114.360748291 lat: 30.5341949463
2006/04/01 long: 114.361694336 lat: 30.541305542
2006/04/01 long: 114.364280701 lat: 30.5410270691
2006/04/01 long: 114.365829468 lat: 30.5408058166
2006/04/01 long: 114.366973877 lat: 30.5397491455
2006/03/30 long: 114.309997559 lat: 30.4221000671
2006/03/29 long: 114.369888306 lat: 30.5365200043
<<
>>


