(see wch from all users)
2006/04/15 long: 114.349739075 lat: 30.5549106598
2006/04/15 long: 114.297477722 lat: 30.5424900055
2006/04/15 long: 114.295326233 lat: 30.5420608521
2006/04/15 long: 114.299942017 lat: 30.5433292389
2006/04/15 long: 114.322441101 lat: 30.5382003784
2006/04/15 long: 114.343338013 lat: 30.5302295685
2006/04/15 long: 114.358718872 lat: 30.5323390961
2006/04/06 long: 114.312149048 lat: 30.3533401489
2006/04/06 long: 114.330436707 lat: 30.3674106598
2006/04/06 long: 114.375282288 lat: 30.4354896545
2006/04/06 long: 114.376876831 lat: 30.4389896393
2006/04/06 long: 114.376152039 lat: 30.4376106262
2006/04/06 long: 114.368171692 lat: 30.4181003571
2006/04/06 long: 114.362167358 lat: 30.4080505371
2006/04/06 long: 114.352996826 lat: 30.3955993652
2006/04/06 long: 114.33870697 lat: 30.3754005432
2006/04/06 long: 114.309867859 lat: 30.3595104218
2006/04/06 long: 114.302337646 lat: 30.3969802856
2006/04/06 long: 114.302749634 lat: 30.3540000916
2006/04/06 long: 114.30544281 lat: 30.3805904388
2006/04/06 long: 114.304588318 lat: 30.4462299347
2006/04/06 long: 114.304428101 lat: 30.4554901123
2006/04/06 long: 114.302970886 lat: 30.4597206116
2006/04/06 long: 114.302383423 lat: 30.4650592804
<<


