(see Ref from all users)
2007/07/11 long: -105.145812988 lat: 39.810634613
2007/07/11 long: -105.056930542 lat: 39.9401168823
2007/07/11 long: -104.816902161 lat: 39.6985473633
2007/07/11 long: -105.180747986 lat: 39.829158783
2007/07/11 long: -105.085441589 lat: 39.7705764771
2007/07/11 long: -104.880836487 lat: 39.8931274414
2007/07/11 long: -105.069076538 lat: 39.7670097351
2007/07/11 long: -105.125762939 lat: 39.8363571167
2007/07/11 long: -104.796806335 lat: 39.7427444458
2007/07/11 long: -104.934753418 lat: 40.1023521423
2007/07/11 long: -104.917678833 lat: 39.9117126465
2007/07/11 long: -105.105430603 lat: 39.6575965881
2007/07/11 long: -105.284812927 lat: 39.4973602295
2007/07/11 long: -105.150817871 lat: 39.8158836365
<<
>>


