(see school from all users)
2006/12/22 long: -71.4095230103 lat: 41.8256263733
2006/12/22 long: -71.4098205566 lat: 41.8254241943
2006/12/22 long: -71.4049301147 lat: 41.8262901306
2006/12/22 long: -71.4050140381 lat: 41.8256759644
2006/12/22 long: -71.4057922363 lat: 41.8273696899
2006/12/22 long: -71.4072265625 lat: 41.8261947632
2006/12/22 long: -71.4090499878 lat: 41.8262443542
<<
>>


