(see providence from all users)
2006/12/23 long: -71.4119338989 lat: 41.8246688843
2006/12/23 long: -71.4008560181 lat: 41.8287773132
2006/12/23 long: -71.4008636475 lat: 41.8288574219
2006/12/23 long: -71.3863296509 lat: 41.8255386353
2006/12/23 long: -71.4093704224 lat: 41.8404083252
2006/12/23 long: -71.4169158936 lat: 41.8220291138
2006/12/23 long: -71.3849563599 lat: 41.8266563416
2006/12/23 long: -71.4032440186 lat: 41.8261489868
2006/12/22 long: -71.4090270996 lat: 41.8385848999
2006/12/22 long: -71.4095230103 lat: 41.8256263733
2006/12/22 long: -71.4098205566 lat: 41.8254241943
2006/12/22 long: -71.4169235229 lat: 41.8276824951
2006/12/22 long: -71.4049301147 lat: 41.8262901306
2006/12/22 long: -71.4050140381 lat: 41.8256759644
2006/12/22 long: -71.4064025879 lat: 41.8257865906
2006/12/22 long: -71.3957901001 lat: 41.8197975159
2006/12/22 long: -71.4056167603 lat: 41.8231735229
2006/12/22 long: -71.398223877 lat: 41.8204078674
2006/12/22 long: -71.4068069458 lat: 41.8306503296
2006/12/22 long: -71.3957901001 lat: 41.8198013306
2006/12/22 long: -71.4057922363 lat: 41.8273696899
2006/12/22 long: -71.4072265625 lat: 41.8261947632
2006/12/22 long: -71.4090499878 lat: 41.8262443542
<<
>>


