(see jerusalem from all users)
Mount Castel rises 790 meters above sea level. The settlement of Mivasseret Zion was built on the mountain and the Tel Aviv-Jerusalem highway runs nearby.
2006/12/06 long: 35.1370162964 lat: 31.7971744537The Tower of David Museum, where Jerusalem begins
2
Qalandiya is an Israeli terminal-like checkpoint constructed in December 2001 in the occupied West Bank. The checkpoint is northeast of Jerusalem and divides East Jerusalem from Ramallah.
2
Year Founded :1981Population, Dec 2004 : 1388North East of Jerusalem, Psagot is part of the "Jerusalem block" of settlements that partly isolates east Jerusalem from the rest of the West Bank.
2006/11/30 long: 35.2462387085 lat: 31.8089561462Year Founded :1970Population, Dec 2002 : 12,591
2006/11/30 long: 35.2223739624 lat: 31.7510375977Year Founded: 1981. Population, Dec 2004: 1388. Part of the Jerusalem Block of settlements, Psagot abuts the Palestinian town of Ramallah and was a flashpoint during the second intifada.
2006/11/30 long: 35.2314414978 lat: 31.8939704895Below areplans to sever the Palestinian suburb of Izarriya from the rest of East Jerusalem
2006/11/30 long: 35.2776870728 lat: 31.7782936096Silwan is an arab neighbourhood of east jerusalem, southwest of the old city, recently targeted for Israeli settlement expansion.
2006/11/30 long: 35.2414627075 lat: 31.77382850652006/11/30 long: 35.2329559326 lat: 31.7755451202
2006/11/30 long: 35.2329559326 lat: 31.7755451202
2006/11/30 long: 35.2329559326 lat: 31.7755451202
2006/11/30 long: 35.2359657288 lat: 31.7777271271
2006/11/30 long: 35.2359657288 lat: 31.7777271271
2006/11/30 long: 35.2297096252 lat: 31.7785606384
2006/11/30 long: 35.233089447 lat: 31.7812156677
2006/11/30 long: 35.2311935425 lat: 31.7775287628
2006/11/30 long: 35.2326431274 lat: 31.7720680237
2006/11/30 long: 35.233997345 lat: 31.7795581818
2006/11/30 long: 35.226020813 lat: 31.7693939209
2006/11/30 long: 35.2300453186 lat: 31.771320343
2006/11/30 long: 35.2227783203 lat: 31.7836227417
2006/11/30 long: 35.2234992981 lat: 31.7806835175
2006/11/30 long: 35.2280769348 lat: 31.7854976654
2006/11/30 long: 35.2406959534 lat: 31.7789802551
<<





