(see airfield from all users)
2006/11/30 long: 34.6675949097 lat: 30.7737407684
2006/11/30 long: 35.0112915039 lat: 31.2083759308
2006/11/30 long: 34.6473731995 lat: 31.2563877106
2006/11/30 long: 34.7229995728 lat: 31.2870006561
2006/11/30 long: 34.7309494019 lat: 31.7576885223
2006/11/30 long: 34.8486480713 lat: 30.2162303925
2006/11/30 long: 35.1584587097 lat: 30.7515907288
2006/11/30 long: 35.0430984497 lat: 32.8093719482
2006/11/30 long: 35.1792526245 lat: 32.6647758484
2006/11/30 long: 35.0073204041 lat: 32.4392585754
2006/11/30 long: 35.5718955994 lat: 32.9809913635
2006/11/30 long: 34.6596832275 lat: 31.2347278595
2006/11/30 long: 34.6397819519 lat: 31.2594470978
2006/11/30 long: 34.4431686401 lat: 30.8595714569
2006/11/30 long: 34.8903923035 lat: 32.0044898987
2006/11/30 long: 34.7821998596 lat: 32.1147003174
2006/11/30 long: 35.3884124756 lat: 31.3281612396
2006/11/30 long: 34.823097229 lat: 31.8383331299
2006/11/30 long: 35.2025413513 lat: 30.6211738586
2006/11/30 long: 35.2284851074 lat: 32.5977897644
2006/11/30 long: 34.9601249695 lat: 29.5615825653
2006/11/30 long: 35.0680351257 lat: 29.9005851746
2006/11/30 long: 35.1908683777 lat: 31.2282714844
2006/11/30 long: 34.8339653015 lat: 32.1802597046
<<


