(see food from all users)
2006/07/30 long: -117.808303833 lat: 33.6830940247
2006/07/30 long: -117.825881958 lat: 33.7216300964
2006/07/30 long: -117.865142822 lat: 33.6997299194
2006/07/30 long: -117.865005493 lat: 33.6997146606
2006/07/30 long: -117.864807129 lat: 33.6997070312
2006/07/30 long: -117.787094116 lat: 33.7295761108
2006/07/30 long: -117.790107727 lat: 33.7224349976
2006/07/30 long: -117.792320251 lat: 33.7242164612
2006/07/30 long: -117.791717529 lat: 33.7237892151
2006/07/30 long: -117.890701294 lat: 33.6917572021
2006/07/30 long: -117.786842346 lat: 33.7062911987
2006/07/30 long: -117.771492004 lat: 33.7233848572
Daphne\'s, Ezo Noodle Cafe, Thai Spice, Tandoori Indian, Quizno\'s
2006/07/30 long: -117.786628723 lat: 33.72775650022006/07/30 long: -117.787971497 lat: 33.728603363
2006/07/30 long: -117.855506897 lat: 33.6870231628
2006/07/30 long: -117.894920349 lat: 33.6891174316
2006/07/30 long: -117.884719849 lat: 33.6992301941
2006/07/30 long: -117.885055542 lat: 33.7003135681
2006/07/30 long: -117.820259094 lat: 33.7404670715
2006/07/30 long: -117.811248779 lat: 33.685508728
2006/07/30 long: -117.918052673 lat: 33.6804389954
2006/07/30 long: -117.886207581 lat: 33.6946411133
2006/07/30 long: -117.886329651 lat: 33.6945877075
<<


