(see phytoplankton from all users)
2007/09/24 long: 7.17196989059 lat: 56.5006484985
2007/09/24 long: 8.67496967316 lat: 57.6698989868
2007/09/24 long: 6.32915019989 lat: 57.9194984436
2007/09/24 long: 4.33015012741 lat: 59.3303718567
2007/09/24 long: 1.99887001514 lat: 61.0001792908
2007/09/24 long: -1.299669981 lat: 61.3299293518
2007/09/24 long: -3.49932003021 lat: 60.3301696777
2007/09/24 long: -1.50104999542 lat: 59.6700286865
2007/09/24 long: 0.671079993248 lat: 59.1697692871
2007/09/24 long: -0.829530000687 lat: 58.3298187256
2007/09/24 long: -0.329930007458 lat: 57.3305206299
2007/09/24 long: 3.9994699955 lat: 57.0009689331
2007/09/24 long: 2.27955007553 lat: 55.6805496216
2007/09/24 long: 0.999830007553 lat: 54.5003204346
2007/09/24 long: 4.05227994919 lat: 54.4127006531
2007/09/24 long: 2.87077999115 lat: 53.1697502136
2007/09/24 long: 1.88335001469 lat: 51.6662788391
2007/09/24 long: 0.330520004034 lat: 50.2032699585
2007/09/24 long: -1.00055003166 lat: 50.0000305176
2007/09/24 long: -4.83013010025 lat: 49.1699295044
sampling station, MICROVIR Cruise
2007/09/24 long: -3.94672989845 lat: 48.7694511414Sampling station, MICROVIR Cruise
2007/09/24 long: -3.33984375 lat: 49.3537559509Phytocom sampling point
2007/08/28 long: 5.28167724609 lat: 43.2311973572DINOSEINE program, sampling station
1
<<


