(see Holanda from all users)
2007/10/09 long: 4.13333320618 lat: 51.9775009155
2007/10/09 long: 4.68888902664 lat: 52.3025016785
2007/10/09 long: 4.63055610657 lat: 52.2641677856
2007/10/09 long: 4.63472223282 lat: 52.3358345032
2007/10/09 long: 4.52916717529 lat: 52.3725013733
2007/10/09 long: 4.63771820068 lat: 52.3794937134
2007/10/09 long: 4.55000019074 lat: 52.2666664124
2007/10/09 long: -1.0107421875 lat: 51.583896637
2007/10/09 long: 5.071185112 lat: 52.4949302673
2007/10/09 long: 4.89095115662 lat: 52.3738136291
<<
>>


