(see ruta from all users)
2008/10/03 long: 115.623291016 lat: -8.31282329559
2008/10/03 long: 103.84223938 lat: 2.43421959877
2008/09/26 long: 103.855674744 lat: 1.29844820499
2008/09/26 long: 103.855674744 lat: 1.29844820499
2008/09/26 long: 103.855674744 lat: 1.29844820499
2008/09/26 long: 115.113540649 lat: -8.80526542664
2008/09/25 long: 115.103416443 lat: -8.8112449646
2008/09/25 long: 115.103416443 lat: -8.8112449646
2008/09/25 long: 115.085754395 lat: -8.83094406128
2008/09/25 long: 116.087547302 lat: -8.36021137237
2008/09/24 long: 115.24546814 lat: -8.49147319794
2008/09/24 long: 115.171226501 lat: -8.72018241882
2008/09/24 long: 106.845169067 lat: -6.21154403686
2008/09/24 long: 98.6755981445 lat: 3.58524203301
2008/09/24 long: 97.1795654297 lat: 4.24336147308
2008/09/24 long: 96.8438796997 lat: 4.61962985992
2008/09/24 long: 95.2545318604 lat: 5.87740373612
2008/09/24 long: 95.3190536499 lat: 5.54618215561
2008/09/24 long: 101.69821167 lat: 3.14385843277
2008/09/24 long: 103.866722107 lat: 13.4126634598
2008/09/24 long: 103.878479004 lat: 13.3548822403
2008/09/24 long: 104.898399353 lat: 11.5433998108
2008/09/24 long: 105.116630554 lat: 10.7123937607
2008/09/24 long: 105.786148071 lat: 10.0334291458
<<


