(see munduaribira from all users)
2008/11/18 long: 77.2249603271 lat: 28.635307312
2008/11/18 long: 72.8304748535 lat: 18.9184646606
2008/11/16 long: 98.6600570679 lat: 18.79646492
2008/11/16 long: 102.621620178 lat: 20.0656223297
2008/11/16 long: 102.405441284 lat: 18.7694988251
2008/11/16 long: 102.613700867 lat: 17.9689006805
2008/11/16 long: 100.497268677 lat: 13.7589225769
2008/10/03 long: 104.161064148 lat: 2.83603358269
2008/10/03 long: 115.623291016 lat: -8.31282329559
2008/10/03 long: 103.84223938 lat: 2.43421959877
2008/09/26 long: 103.855674744 lat: 1.29844820499
2008/09/26 long: 103.855674744 lat: 1.29844820499
2008/09/26 long: 103.855674744 lat: 1.29844820499
2008/09/26 long: 115.113540649 lat: -8.80526542664
2008/09/25 long: 115.103416443 lat: -8.8112449646
2008/09/25 long: 115.103416443 lat: -8.8112449646
2008/09/25 long: 115.085754395 lat: -8.83094406128
2008/09/25 long: 116.087547302 lat: -8.36021137237
2008/09/24 long: 115.24546814 lat: -8.49147319794
2008/09/24 long: 115.171226501 lat: -8.72018241882
2008/09/24 long: 106.845169067 lat: -6.21154403686
2008/09/24 long: 98.6755981445 lat: 3.58524203301
2008/09/24 long: 97.1795654297 lat: 4.24336147308
2008/09/24 long: 96.8438796997 lat: 4.61962985992
<<


