(see 1 from all users)
2008/04/03 long: 25.9088993073 lat: -24.656999588
2008/04/03 long: 23.4280796051 lat: -19.9862804413
2008/04/03 long: 25.8533840179 lat: -17.9237613678
2008/04/03 long: 16.75 lat: -25.0166664124
2008/04/03 long: 17.080499649 lat: -22.5748996735
2008/04/03 long: -11.9494886398 lat: 8.94597816467
2008/04/03 long: 15.2662000656 lat: -4.27670001984
2008/04/03 long: 9.44960021973 lat: 0.385800004005
<<
>>


