(see usa from all users)
2007/08/12 long: -155.081863403 lat: 19.7192306519
2007/08/12 long: -159.36857605 lat: 21.9749202728
2007/08/12 long: -158.102890015 lat: 21.5894699097
2007/08/12 long: -157.857620239 lat: 21.3047294617
2007/08/12 long: -158.007705688 lat: 21.4539394379
2007/08/12 long: -71.1059875488 lat: 42.3668289185
2007/08/12 long: -71.0566482544 lat: 42.3586387634
2007/08/12 long: -122.717018127 lat: 42.1996612549
2007/08/12 long: -122.273033142 lat: 37.8050117493
2007/08/12 long: -122.270530701 lat: 37.8694992065
2007/08/12 long: -121.490959167 lat: 38.5790481567
2007/08/12 long: -121.231071472 lat: 37.7992095947
2007/08/12 long: -120.028739929 lat: 39.0999221802
2007/08/12 long: -117.781486511 lat: 33.5453796387
2007/08/12 long: -117.161529541 lat: 32.7157211304
2007/08/12 long: -119.811637878 lat: 39.5245018005
2007/08/12 long: -115.13973999 lat: 36.1718788147
2007/08/12 long: -74.0071334839 lat: 40.7144889832
2007/08/12 long: -80.7867431641 lat: 41.8892593384
2007/08/12 long: -81.0394134521 lat: 29.2035694122
2007/08/12 long: -116.21938324 lat: 33.7216911316
2007/08/12 long: -120.668151855 lat: 35.1568489075
2007/08/12 long: -122.030952454 lat: 36.9740409851
2007/08/12 long: -118.244979858 lat: 34.0533218384
<<


