(see train from all users)
2006/04/12 long: -1.48108899593 lat: 53.6629333496
2006/03/18 long: -1.77344405651 lat: 53.8332138062
2006/03/18 long: -2.02530407906 lat: 53.9587135315
2006/01/26 long: -2.1021399498 lat: 53.5410995483
2006/01/26 long: -2.01359009743 lat: 53.5390014648
2006/01/26 long: -1.0929299593 lat: 53.9583015442
2006/01/26 long: -1.63302004337 lat: 53.6920013428
2006/01/23 long: -1.82160997391 lat: 53.9247016907
2006/01/22 long: -1.90139997005 lat: 53.8681983948
2006/01/12 long: -1.75290000439 lat: 53.797000885
2006/01/12 long: -1.75007998943 lat: 53.7913017273
2006/01/12 long: -1.78446996212 lat: 53.6487007141
2006/01/12 long: -2.23122000694 lat: 53.4776000977
2006/01/12 long: -2.24238991737 lat: 53.4874000549
2006/01/10 long: -1.54879999161 lat: 53.7948989868
2006/01/10 long: -1.46222996712 lat: 53.3790016174
<<
>>


