(see SPRINGS from all users)
Temp F 81
2006/09/08 long: -106.805000305 lat: 37.033000946Temp F 82
2006/09/08 long: -105.89099884 lat: 38.4790000916Temp F 86
2006/09/08 long: -106.317001343 lat: 37.7509994507Temp F 90
2006/09/08 long: -107.803001404 lat: 37.452999115Temp F 90
2006/09/08 long: -107.106002808 lat: 39.6279983521Temp F 99
2006/08/08 long: -105.816001892 lat: 38.1920013428Temp F 100
2006/08/08 long: -106.89099884 lat: 39.0120010376Temp F 100
2006/08/08 long: -107.952003479 lat: 40.466999054Temp F 102
2006/08/08 long: -106.827003479 lat: 40.483001709Temp F 104
2006/08/08 long: -105.261001587 lat: 38.4329986572Temp F 104
2006/08/08 long: -106.944999695 lat: 37.5110015869Temp F 106
2006/08/08 long: -107.099998474 lat: 38.2719993591Temp F 108
2006/08/08 long: -107.34400177 lat: 37.3129997253Temp F 111
2006/08/08 long: -107.848999023 lat: 37.4000015259Temp F 111
2006/08/08 long: -106.112998962 lat: 40.0730018616Temp F 79
2006/08/04 long: -105.277000427 lat: 39.9319992065Temp F 115
2006/08/04 long: -105.512001038 lat: 39.7389984131Temp F 118
2006/08/04 long: -107.412002563 lat: 39.5519981384Temp F 124
2006/08/04 long: -107.321998596 lat: 39.5480003357Temp F 126
2006/08/04 long: -105.792999268 lat: 39.016998291Temp F 133
2006/08/04 long: -106.162002563 lat: 38.733001709Temp F 133
2006/08/04 long: -107.223999023 lat: 39.2270011902Temp F 135
2006/08/04 long: -106.831001282 lat: 37.7470016479Temp F 136
2006/08/04 long: -107.011001587 lat: 37.2630004883Temp F 136
2006/08/04 long: -106.225997925 lat: 38.8120002747 <<


