(see SPRING from all users)
Temp F 68
2006/09/08 long: -105.783996582 lat: 37.2939987183Temp F 73
2006/09/08 long: -106.071998596 lat: 38.6339988709Temp F 77
2006/09/08 long: -106.824996948 lat: 38.8359985352Temp F 77
2006/09/08 long: -106.055999756 lat: 38.6529998779Temp F 81
2006/09/08 long: -106.873001099 lat: 38.8160018921Temp F 82
2006/09/08 long: -108.116996765 lat: 37.7470016479Temp F 86
2006/09/08 long: -107.054000854 lat: 37.7280006409Temp F 90
2006/09/08 long: -107.033996582 lat: 37.7410011291Temp F 91
2006/09/08 long: -105.910003662 lat: 38.4850006104Temp F 91
2006/09/08 long: -108.054000854 lat: 38.013999939Temp F 75
2006/08/08 long: -106.06199646 lat: 39.1640014648Temp F 108
2006/08/08 long: -108.091003418 lat: 37.7709999084Temp F 115
2006/08/08 long: -108.130996704 lat: 37.7519989014Temp F 126
2006/08/04 long: -107.736000061 lat: 38.1329994202Temp F 181
2006/08/03 long: -106.178001404 lat: 38.7319984436 <<


