(see HOT from all users)
Temp F 77
2006/09/08 long: -106.824996948 lat: 38.8359985352Temp F 81
2006/09/08 long: -106.873001099 lat: 38.8160018921Temp F 90
2006/09/08 long: -107.803001404 lat: 37.452999115Temp F 91
2006/09/08 long: -108.054000854 lat: 38.013999939Temp F 97
2006/08/08 long: -107.846000671 lat: 37.3909988403Temp F 99
2006/08/08 long: -105.816001892 lat: 38.1920013428Temp F 100
2006/08/08 long: -106.89099884 lat: 39.0120010376Temp F 100
2006/08/08 long: -107.952003479 lat: 40.466999054Temp F 104
2006/08/08 long: -105.261001587 lat: 38.4329986572Temp F 104
2006/08/08 long: -106.944999695 lat: 37.5110015869Temp F 106
2006/08/08 long: -107.099998474 lat: 38.2719993591Temp F 108
2006/08/08 long: -107.34400177 lat: 37.3129997253Temp F 108
2006/08/08 long: -108.091003418 lat: 37.7709999084Temp F 111
2006/08/08 long: -107.848999023 lat: 37.4000015259Temp F 111
2006/08/08 long: -106.112998962 lat: 40.0730018616Temp F 118
2006/08/04 long: -107.412002563 lat: 39.5519981384Temp F 126
2006/08/04 long: -105.792999268 lat: 39.016998291Temp F 126
2006/08/04 long: -107.736000061 lat: 38.1329994202Temp F 133
2006/08/04 long: -106.162002563 lat: 38.733001709Temp F 133
2006/08/04 long: -107.223999023 lat: 39.2270011902Temp F 135
2006/08/04 long: -106.831001282 lat: 37.7470016479Temp F 136
2006/08/04 long: -106.225997925 lat: 38.8120002747Temp F 140
2006/08/04 long: -105.924003601 lat: 38.1679992676Temp F 147
2006/08/04 long: -106.848999023 lat: 40.5589981079Temp F 156
2006/08/04 long: -107.67199707 lat: 38.0209999084 <<


