(see bar from all users)
2005/07/28 long: -5.69237995148 lat: 43.3102989197
2005/07/28 long: -5.69380998612 lat: 43.3109016418
2005/07/28 long: -5.69376993179 lat: 43.3096008301
2005/07/28 long: -5.68452978134 lat: 43.2969017029
2005/07/27 long: -5.69144010544 lat: 43.3135986328
2005/07/27 long: -5.69212007523 lat: 43.3125
2005/07/27 long: -5.69186019898 lat: 43.3125
2005/07/27 long: -5.69143009186 lat: 43.3124008179
2005/07/27 long: -5.68964004517 lat: 43.3120994568
2005/07/27 long: -5.69075012207 lat: 43.3120002747
2005/07/27 long: -5.69084978104 lat: 43.3115997314
2005/07/27 long: -5.69058990478 lat: 43.3112983704
2005/07/27 long: -5.69170999527 lat: 43.3081016541
2005/07/27 long: -5.69132995606 lat: 43.3092002869
1
2005/07/27 long: -5.69260978699 lat: 43.309299469
2005/07/27 long: -5.68892002106 lat: 43.3083992004
2005/07/27 long: -5.68377017975 lat: 43.2988014221
2005/07/27 long: -5.68130016327 lat: 43.2925987244
2005/07/27 long: -5.6811299324 lat: 43.2929992676
2005/07/27 long: -5.67852020264 lat: 43.2937011719
2005/07/27 long: -5.68943023682 lat: 43.3082008362
2005/07/27 long: -5.67522001267 lat: 43.2909011841
2005/07/27 long: -5.68314981461 lat: 43.2939987183
<<


