RSS   KML  Big map 3D | Big map»

Embed 3D: Customize 

user/jacob019

5820 Devington Ci $97,500

2007/05/05 long: -86.0678787231 lat: 39.8432006836

10750 E 79th St $141,000

2007/05/05 long: -85.977935791 lat: 39.8982543945

9319 Sargent Rd $114,900 1.88 acres

2007/05/05 long: -86.0059661865 lat: 39.9235610962

12026 Meadow Ln $99,900

2007/05/05 long: -85.952255249 lat: 39.881942749

6436 Smith Rd $92,900

2007/05/05 long: -85.9619216919 lat: 39.8755493164

1021 N Cumberland Rd $89,900

2007/05/05 long: -85.9571762085 lat: 39.7830543518

4301 Aberdeen Ci $89,500

2007/05/05 long: -86.0853881836 lat: 39.8353767395

7402 E 38th St $79,000

2007/05/05 long: -86.0388031006 lat: 39.8257865906

6604 E 34th St $75000

2007/05/05 long: -86.0556335449 lat: 39.818359375

3808 N Kitley Av $35000

2007/05/05 long: -86.0555038452 lat: 39.8267707825
<<
>>