(see olympic_city from all users)
2005/07/12 long: 151.225006104 lat: -33.8916015625
2005/07/12 long: -84.4007034302 lat: 33.7578010559
2005/07/12 long: 2.15244007111 lat: 41.3633995056
2005/07/12 long: 126.991996765 lat: 37.5587997437
2005/07/12 long: 37.6186981201 lat: 55.7512016296
2005/07/12 long: 11.5829000473 lat: 48.118598938
2005/07/12 long: -99.1983032227 lat: 19.4265995026
2005/07/12 long: 139.757003784 lat: 35.6669998169
2005/07/12 long: 12.4989995956 lat: 41.8959999084
2005/07/12 long: 144.929000854 lat: -37.82970047
2005/07/12 long: 24.9085998535 lat: 60.1820983887
2005/07/12 long: 13.4183998108 lat: 52.434299469
2005/07/12 long: -118.191001892 lat: 34.0741004944
2005/07/12 long: 4.88856983185 lat: 52.3787994385
2005/07/12 long: 18.0499000549 lat: 59.3280982971
2005/07/12 long: -0.147972002625 lat: 51.4823989868
2005/07/12 long: -90.2024002075 lat: 38.6276016235
2005/07/12 long: 23.783700943 lat: 38.0386009216
2005/07/12 long: 2.35690999031 lat: 48.851398468
<<
>>


