Brennelement-Zwischenlager
2006/11/11 long: 7.05519676209 lat: 52.07765960692006/10/05 long: 0.865752995014 lat: 40.9505996704
Trillo 1 PWR Pressurized Water Reactor. 1003 MWe . First power 1988. Trillo, Guadalajara, Tajo river.
2006/10/05 long: -2.62277126312 lat: 40.70123672492006/10/05 long: -3.20833301544 lat: 42.7750015259
2006/10/05 long: -2.81666707993 lat: 40.3499984741
2006/10/05 long: -1.04999995232 lat: 39.2166671753
2006/10/05 long: -5.69684028626 lat: 39.8085365295
2006/10/05 long: -3.49749994278 lat: 54.4241676331
2006/10/05 long: -2.40555596352 lat: 55.9694442749
2006/10/05 long: -4.89166688919 lat: 55.7227783203
2006/10/05 long: -3.13333296776 lat: 51.2083320618
2006/10/05 long: -2.90888905525 lat: 54.0333328247
2006/10/05 long: -1.18333303928 lat: 54.6361122131
2006/10/05 long: -4.48333311081 lat: 53.418056488
2006/10/05 long: 1.61973237991 lat: 52.2151794434
2006/10/05 long: -2.56888890266 lat: 51.6486091614
2006/10/05 long: 0.966666996479 lat: 50.9166679382
2006/09/06 long: 29.0333328247 lat: 59.8333320618
2006/09/06 long: 26.3468456268 lat: 60.3745880127
2006/09/06 long: 21.4434242249 lat: 61.2396888733
2006/09/05 long: 31.2166671753 lat: 47.8166656494
2006/09/05 long: 34.5944023132 lat: 47.5093154907
2006/09/05 long: 25.8853340149 lat: 51.3281440735
2006/09/05 long: 26.5348148346 lat: 50.6048126221
nuclear power plant, Bulgaria
2006/09/05 long: 23.781999588 lat: 43.7439994812 <<


