(see sagardotegiak from all users)
1
2007/11/05 long: -2.04993391037 lat: 43.2713813782
2007/09/18 long: -2.04993391037 lat: 43.2713813782
2007/09/18 long: -2.04199790955 lat: 43.2730827332
2007/09/18 long: -1.86070203781 lat: 43.3002891541
2007/09/18 long: -1.96753978729 lat: 43.2561759949
2007/09/18 long: -2.04993391037 lat: 43.2713813782
2007/09/18 long: -2.03053951263 lat: 43.2696418762
2007/09/18 long: -2.23288536072 lat: 43.1479034424
2007/09/18 long: -1.96483612061 lat: 43.2668952942
2007/07/25 long: -2.1053879261 lat: 43.047580719
2007/07/25 long: -2.0230050087 lat: 43.2028694153
2007/07/25 long: -2.02096509934 lat: 43.2988891602
2007/07/25 long: -2.17311501503 lat: 43.0071411133
2007/07/25 long: -1.98818206787 lat: 43.257144928
2007/07/25 long: -2.14915752411 lat: 43.237449646
2007/07/25 long: -2.07407307625 lat: 43.1995239258
2007/07/25 long: -1.9492149353 lat: 43.281703949
2007/07/25 long: -2.08414077759 lat: 43.1915054321
2007/07/25 long: -1.96281909943 lat: 43.2666435242
2007/07/25 long: -1.9485282898 lat: 43.2783470154
2007/07/25 long: -1.95247650147 lat: 43.2989463806
2007/07/25 long: -1.96938514709 lat: 43.2544555664
2007/07/24 long: -2.0084810257 lat: 43.2696113586
2007/07/24 long: -2.05210590362 lat: 43.1249847412
<<


