Housing Union Building
2006/03/11 long: -113.520858765 lat: 53.52603530882006/03/11 long: -114.056289673 lat: 51.0477676392
2005/07/21 long: -113.728996277 lat: 52.4631004334
2005/07/21 long: -113.114997864 lat: 52.4631996155
2005/07/21 long: -82.008102417 lat: 42.6553993225
2005/07/21 long: -122.79599762 lat: 49.0238990784
2005/07/21 long: -120.224998474 lat: 55.7585983276
2005/07/21 long: -116.513000488 lat: 49.0956993103
2005/07/21 long: -113.472000122 lat: 53.0943984985
2005/07/21 long: -100.84400177 lat: 49.323600769
2005/07/21 long: -104.600997925 lat: 50.4440002441
2005/07/21 long: -115.064002991 lat: 49.5088005066
2005/07/21 long: -111.897003174 lat: 50.5798988342
2005/07/19 long: -110.004997253 lat: 53.2785987854
2005/07/19 long: -110.008003235 lat: 53.1627006531
2005/07/19 long: -110.299003601 lat: 53.0415992737
2005/07/19 long: -110.29699707 lat: 53.0329017639
formerly Vermillion Agriculture and Vocational College
2005/07/19 long: -110.873001099 lat: 53.34909820562005/07/19 long: -111.150001526 lat: 53.3422012329
2005/07/19 long: -111.177001953 lat: 53.3382987976
First municipal hospital in the British Empire.
2005/07/19 long: -111.176002502 lat: 53.327999115see http://www.tagzania.com/blog/news/the-queen-s-park-cemetery-bug
2005/07/19 long: -114.07800293 lat: 51.08430099492005/07/19 long: -114.04699707 lat: 51.0675010681
2005/07/19 long: -113.944999695 lat: 51.0456008911
2005/07/19 long: -113.943000793 lat: 51.0479011536
<<


