(see surf from all users)
Australia WA
2006/11/27 long: 115.020774841 lat: -33.6421737671Australia WA
2006/11/27 long: 114.998443604 lat: -33.55097579962006/11/27 long: 31.2319984436 lat: -29.5147857666
2006/11/27 long: 31.2368469238 lat: -29.5058879852
2006/11/27 long: 32.426399231 lat: -28.382062912
2006/11/27 long: 32.0977973938 lat: -28.8024482727
2006/11/27 long: 31.2247581482 lat: -29.5320510864
2006/11/27 long: 31.2281799316 lat: -29.5216693878
2006/11/27 long: 31.0877056122 lat: -29.7303829193
2006/11/27 long: 31.098815918 lat: -29.7069969177
2006/11/27 long: 31.1726150513 lat: -29.5918636322
2006/11/27 long: 31.2179470062 lat: -29.5422592163
2006/11/27 long: 31.0376625061 lat: -29.8435497284
2006/11/27 long: 31.0375137329 lat: -29.8390827179
2006/11/27 long: 31.0376911163 lat: -29.8314228058
2006/11/27 long: 31.0415859222 lat: -29.8521575928
2006/11/27 long: 31.0396194458 lat: -29.8487854004
2006/11/27 long: 31.0382843018 lat: -29.8468132019
2006/11/27 long: 31.0417957306 lat: -29.8548221588
2006/11/27 long: 31.0417499542 lat: -29.8531188965
2006/11/27 long: 31.0464801788 lat: -29.8602123261
2006/11/27 long: 31.0414714813 lat: -29.8565769196
2006/11/27 long: 31.0207958221 lat: -29.9250030518
2006/11/27 long: 31.0601673126 lat: -29.8702354431
<<


