(see estropadak from all users)
2005/07/13 long: -1.79334998131 lat: 43.3754997253
2005/07/13 long: -1.91857004166 lat: 43.3252983093
2005/07/13 long: -1.93385004997 lat: 43.3241996765
2005/07/13 long: -2.12773990631 lat: 43.2761993408
2005/07/13 long: -2.5018799305 lat: 43.3646011353
2005/07/13 long: -2.71996998787 lat: 43.420501709
2005/07/13 long: -2.94548988342 lat: 43.4056015015
2005/07/13 long: -3.21624994278 lat: 43.3843002319
2005/07/13 long: -3.8188700676 lat: 43.4016990662
<<
>>


