(see folladela from all users)
2006/06/10 long: -8.00582504273 lat: 42.9366149902
2006/06/10 long: -8.00563716888 lat: 42.9397468567
2006/06/10 long: -8.01215553284 lat: 42.9479179382
2006/06/10 long: -8.01233196258 lat: 42.9488067627
2006/06/10 long: -8.01209640503 lat: 42.9484062195
2006/06/10 long: -8.00990200043 lat: 42.9540061951
2006/06/10 long: -8.01268672943 lat: 42.9501037598
2006/06/10 long: -8.00969791412 lat: 42.954410553
2006/06/10 long: -8.00911331177 lat: 42.9542503357
2006/06/10 long: -8.01228904724 lat: 42.9529953003
2006/06/10 long: -8.01641464233 lat: 42.9499511719
2006/06/10 long: -8.01373767853 lat: 42.9512901306
2006/06/10 long: -8.00941944122 lat: 42.9543266296
<<
>>


