(see GA from all users)
2007/04/13 long: -85.0726165771 lat: 33.5669136047
2007/04/13 long: -83.8473358154 lat: 34.2478370666
2007/04/13 long: -84.063911438 lat: 34.0123062134
2007/04/13 long: -83.6780548096 lat: 34.1622238159
2007/04/13 long: -85.0380554199 lat: 31.1833324432
2007/04/13 long: -84.1784286499 lat: 33.9753227234
2007/04/13 long: -82.9498596191 lat: 32.5100975037
2007/04/13 long: -84.0570602417 lat: 34.0385551453
2007/04/13 long: -84.9753952026 lat: 33.6400375366
2007/04/13 long: -83.9966812134 lat: 30.8232154846
2007/04/13 long: -83.9966812134 lat: 30.8232154846
2007/04/13 long: -84.9176330566 lat: 34.3595275879
<<
>>


