(see Dr from all users)
2007/11/19 long: -81.2615890503 lat: 29.5528030396
2007/11/19 long: -81.0777664185 lat: 29.264881134
2007/11/19 long: -81.0798721313 lat: 29.2813072205
2007/11/19 long: -81.2836685181 lat: 28.8135414124
2007/11/19 long: -81.3664245605 lat: 28.7539310455
2007/11/19 long: -80.9990997314 lat: 29.1186981201
2007/11/19 long: -81.0602722168 lat: 29.2142467499
2007/11/19 long: -80.9995803833 lat: 29.1346378326
<<
>>


