(see ONA from all users)
2007/07/11 long: -2.17811489105 lat: 43.0541992188
2007/07/11 long: -2.31322002411 lat: 43.0904769897
2007/07/11 long: -1.85787403584 lat: 43.299282074
2007/07/11 long: -1.92706894875 lat: 43.325138092
2007/07/11 long: -1.89963304997 lat: 43.31275177
2007/07/11 long: -1.79149794579 lat: 43.3625297546
2007/07/11 long: -2.25684809685 lat: 43.2972564697
2007/07/11 long: -2.17158794403 lat: 43.2803649902
2007/07/11 long: -2.41134810448 lat: 43.0328865051
2007/07/11 long: -2.4133579731 lat: 43.1182174683
2007/07/11 long: -2.47977304459 lat: 43.0663566589
2007/07/11 long: -2.02112197876 lat: 43.2204818726
2007/07/11 long: -2.0201690197 lat: 43.26745224
2007/07/11 long: -1.97581398487 lat: 43.2675476074
2007/07/11 long: -2.41570210457 lat: 43.2151870728
2007/07/11 long: -2.46991801262 lat: 43.1846466064
2007/07/11 long: -3.00102210045 lat: 43.0526504517
2007/07/11 long: -2.96298503876 lat: 43.1433334351
2007/07/11 long: -3.14661407471 lat: 43.2065124512
2007/07/11 long: -2.50334405899 lat: 43.3655090332
2007/07/11 long: -2.4204750061 lat: 43.3206977844
2007/07/11 long: -2.84671401977 lat: 43.3544082642
2007/07/11 long: -2.67735505104 lat: 43.3123855591
2007/07/11 long: -2.72215795517 lat: 43.4204216003
<<


