bali tagged map
2008/03/12 long: 115.235717773 lat: -8.45143985748
2008/03/07 long: 115.15789032 lat: -8.6911611557
2008/02/26 long: 115.145706177 lat: -8.84385585785
2007/01/02 long: -48.6803817749 lat: -26.7372894287
Similar to Padang-Padang but not as big
2006/11/21 long: 115.106552124 lat: -8.80676651001
Couple of good waves. One of the only rights on the Bukit.
2006/11/21 long: 115.106552124 lat: -8.80676651001
Nice wave.
2006/11/21 long: 115.106552124 lat: -8.80676651001
Heavy Left Holow. only Breaks when its 10-12
2006/11/21 long: 115.106552124 lat: -8.80676651001
Fast Left hander. Breaks all the time. needs good swell angle.
2006/11/21 long: 115.106552124 lat: -8.80676651001
2006/11/21 long: 115.156700134 lat: -8.74528884888
2006/11/21 long: 115.156700134 lat: -8.74528884888
2006/11/21 long: 115.106552124 lat: -8.80676651001
2006/11/21 long: 115.156700134 lat: -8.74528884888
Isla de Bali
2006/09/28 long: 115.216667175 lat: -8.64999961853
Octubre 2004
2006/06/05 long: 115.216667175 lat: -8.64999961853
« previous
|
next »